Winners of the Republican online contest among schoolchildren for the best essay
"The future is in your hands: invent and create" 2022
| Place |
Winner |
Essay | Region | Educational institution |
|---|---|---|---|---|
| I place | Nazerke Rakhimova | Astana | School-lyceum №79 | |
| II place | Gaziza Aushenova | Kyzylorda | Nazarbayev Intellectual School of Chemistry and Biology | |
| II place | Arailym Ashirmet | Kyzylorda | Nazarbayev Intellectual School of Chemistry and Biology | |
| III place | Daiana Idrissova | Astana | School-gymnasium №5 |
The decision was made by voting of the members of the competition commission.
The competition commission unanimously decided to encourage the following students with letters of thanks for their creative approach to the disclosure of the chosen topic:
|
No. |
Name |
Essay | Region | Educational institution |
|---|---|---|---|---|
| 1. | Karina Beisen | Astana | School №29 | |
| 2. | Aziza Bolat | Taraz | Nazarbayev Intellectual School of Physics and Mathematics | |
| 3. | Alibi Derbisalin | Astana | School-gymnasium №30 | |
| 4. | Zhaniya Yergazy | Shymkent | Nazarbayev Intellectual School of Physics and Mathematics | |
| 5. | Aitolkyn Azimkhan | Astana | School-lyceum №79 | |
| 6. | Adil Alimgazin | Astana | School-gymnasium №31 | |
| 7. | Aida Zhanali | Shymkent | Nazarbayev Intellectual School of Physics and Mathematics | |
| 8. | Arsen Zhumagali | Taraz | Nazarbayev Intellectual School of Physics and Mathematics | |
| 9. | Tarkhan Kadyrly | Astana | School-gymnasium №31 | |
| 10. | Oelun Kunurbayeva | Astana |
Binom School named after Kadyr Myrza Ali |
Protocol of the decision of the competitive commission for summing up the results of the Republican online competition among schoolchildren for the best essay "The future is in your hands: invent and create"